Competitors¶
Last full update: 2026-04-13
Geographic scope: global. EU/NL competitors are higher priority but not exclusive. Exclusions: permanent-hire-only ATS, general job boards without a placement lifecycle.
Summary¶
| Competitor | Target Users | Pricing | Rating | Last Updated |
|---|---|---|---|---|
| Temper | Freelance flexworkers + client businesses | Not public (markup) | 3.26/5 Google Play [M] | 2026-04-13 |
| Indeed Flex | Businesses + temp workers | Not public (fee on wages) | 4.7/5 App Store [Unverified] | 2026-04-13 |
| Job&Talent | Businesses in essential industries + workers | Not public | No reliable public score | 2026-04-13 |
| Instawork | Hospitality/logistics businesses + gig workers | Markup % only | 3.9/5 Trustpilot [H] | 2026-04-13 |
| Wonolo | Warehouse/retail businesses + gig workers | 45% markup | Limited data | 2026-04-13 |
| Planday | SMB/enterprise with shift workers | From €2.99/user/month | 4.5/5 G2 [H] | 2026-04-13 |
| Bullhorn | Staffing agencies | $99–$349+/user/month | 4.1/5 G2 [H] | 2026-04-13 |
| HelloFlex | Temp staffing agencies (NL) | Not public | No reliable public score | 2026-04-13 |
Temper¶
last_updated: 2026-04-13

For whom: Freelance professionals (FreeFlexers) and clients in hospitality, retail, and logistics. Netherlands and UK. All company sizes. Both freelance (self-employed) and temp-contract (Temper Staff) models.
Key features:
| # | Feature | Notes |
|---|---|---|
| 1 | Digital shift marketplace | 20,000+ new shifts per week [H — go.temper.works/en-nl] |
| 2 | Two worker models | FreeFlexer (self-employed contractor) and Temper Staff (temp employment contract) [H — help.temper.works] |
| 3 | DirectPay | Payment released immediately when client approves hours [H — go.temper.works/en-nl] |
| 4 | FreeSecurity | Free health, accident, and liability insurance for FreeFlexers [H — go.temper.works/en-nl] |
| 5 | Flexpool | Businesses save favorite workers and auto-accept them on future shifts [H — go.temper.works/en-gb/business/features] |
| 6 | Auto-accept for recurring shifts | Reduces manual confirmation for regular shift patterns [H — go.temper.works/en-gb/business/features] |
| 7 | Worker ratings and skill endorsements | Verified skills visible to clients; low-rated workers get fewer shift offers [M — Trustpilot feedback] |
| 8 | Business analytics | Reporting on workforce performance [H — go.temper.works/en-gb/business/features] |
| 9 | Worker app (iOS + Android) | Mobile-first for shift discovery and confirmation [H — App Store / Google Play] |
| 10 | Rate negotiation | Workers can negotiate their hourly rate with clients [H — help.temper.works] |
Pricing: Not public. Workers pay no fee. Clients pay a markup on top of worker earnings. Exact percentage not published. [Unverified — no pricing page found]
Market presence: Netherlands (primary), UK (expanding). Hospitality, retail, logistics. 100,000+ workers on platform. [M — go.temper.works] [H]
Ratings:
| Platform | Score | Reviews | URL |
|---|---|---|---|
| Google Play | 3.26/5 | ~1,400 | AppBrain [M] |
| Trustpilot | Not confirmed | 1,320 | Trustpilot [H — count only] |
| App Store | Not confirmed | Not confirmed | App Store |
User feedback:
- New workers report a barrier to entry: without a rating history, shift invitations are rare, making early use frustrating. (Trustpilot, multiple reviewers)
- Payment delays are a recurring complaint for Temper Staff workers — some report waiting up to 45 days for wages. DirectPay appears to apply only to the FreeFlexer model. (Trustpilot)
- Businesses highlight the Flexpool feature as a time-saver for recurring shifts with trusted workers. (go.temper.works/en-gb/business/features)
Indeed Flex¶
last_updated: 2026-04-13

For whom: Mid-size to enterprise businesses in retail, hospitality, industrial/logistics, and facilities management. Temp workers seeking flexible shifts. Primarily US; also active in UK.
Key features:
| # | Feature | Notes |
|---|---|---|
| 1 | On-demand shift marketplace | Pre-vetted W-2 workforce; rapid shift fulfilment [H — indeedflex.com/employers] |
| 2 | Alma AI staffing co-pilot | AI tool for smarter and faster hiring decisions [H — indeedflex.com/employers/tech-features] |
| 3 | Smart matching | Matches businesses with workers based on skills, ratings, and history [H — indeedflex.com/employers/tech-features] |
| 4 | Flex Plus | Enterprise tier: integrates marketplace, agency management, and top talent in one system [H — indeedflex.com/employers/solutions/flexplus] |
| 5 | Agency management | Single system for managing multiple staffing suppliers [H — indeedflex.com/employers/solutions/flexplus] |
| 6 | Timesheet management | Automated timesheets with validation; digital approval flow [H — indeedflex.com/faq/how-do-i-manage-timesheets] |
| 7 | Attendance and tracking | Tracks shift attendance; monitoring via reporting dashboards [H — indeedflex.com/employers/tech-features] |
| 8 | Worker ratings and pools | Businesses can rate workers and build preferred worker pools [H — indeedflex.com/employers/tech-features] |
| 9 | Demand forecasting | ML-powered forecasting for staffing needs [M — indeedflex.com/blog] |
| 10 | Flex Client app | Mobile app for managers to request, review, and manage shifts [H — indeedflex.com/employers/flex-client-app] |
Pricing: Not public. Fee-based: charge on top of worker wages. No subscription tiers published. [H — indeedflex.com]
Market presence: US (primary), UK. Retail, hospitality, industrial, facilities management. Backed by Recruit Holdings (Indeed's parent). [H] [M]
Ratings:
| Platform | Score | Reviews | URL |
|---|---|---|---|
| App Store (worker) | 4.7/5 | Not confirmed | justuseapp.com [Unverified] |
| G2 | No reliable score found | — | — |
| Capterra | No reliable score found | — | — |
User feedback:
- Standardized worker onboarding and vetting is cited as a differentiator: businesses get pre-screened W-2 workers with no additional vetting overhead. (indeedflex.com/employers)
- The Flex Plus tier targets enterprises needing supplier management across multiple agencies — a use case Cruits does not serve. [Inference]
- The Alma AI co-pilot is positioned as a hiring assistant, not an autonomous recruiter — human decisions remain in the workflow. (indeedflex.com/employers/tech-features)
Job&Talent¶
last_updated: 2026-04-13

For whom: Businesses in essential industries (warehousing, logistics, manufacturing, retail, food production). Workers seeking hourly/shift-based employment. Active in 10+ countries: EU (Spain, UK, Germany, France, Sweden, Poland), US, and LatAm.
Key features:
| # | Feature | Notes |
|---|---|---|
| 1 | End-to-end workforce platform | Job posting → matching → onboarding → contract → timesheets → payroll, all in one system [H — jobandtalent.com/companies/platform] |
| 2 | Clara AI recruitment agent | Conducts AI-powered screening interviews; 180,000 interviews conducted in test phase, contributing to 7,000 hires [H — TechCrunch 2025-04-10] |
| 3 | Automated contract generation | Employment contract auto-generated and signed in-app after offer acceptance [H — jobandtalent.com] |
| 4 | Geofenced clocking | Workers clock in/out via app using geofencing and gamification; supervisors see who is on site before shift starts [H — jobandtalent.com/companies/clocking] |
| 5 | Timesheet and payroll management | Verified timesheets feed directly into payroll; workers see salary-to-date and forecasted payment [H — jobandtalent.com] |
| 6 | Shift manager app (business) | Mobile app for supervisors to manage shifts and workers [H — jobandtalent.com/news/new-client-app] |
| 7 | Attendance tracking | Real-time visibility of on-site workers [H — jobandtalent.com/companies/attendance] |
| 8 | Placement management | Supervisors can extend, replace, rehire, or end a placement with a few taps [H — jobandtalent.com] |
| 9 | Worker app | Mobile-first app for shift confirmation, clocking, payslip access [H — jobandtalent.com] |
| 10 | Analytics and reporting | New product features for data-driven workforce decisions released in 2025 [H — jobandtalent.com/news] |
Pricing: Not public. Job&Talent acts as the employer of record — businesses pay a workforce cost that includes worker wages and a service margin. Exact rates not published. [Inference based on WaaS model]
Market presence: Europe (Spain, UK, Germany, France, Sweden, Poland), US, LatAm. 300,000 placements in 2024. Raised $103M in April 2025 (down-round valuation of $1.5B). [H — TechCrunch 2025-04-10] [H]
Ratings:
| Platform | Score | Reviews | URL |
|---|---|---|---|
| Google Play | Not confirmed | — | Google Play |
| App Store | Not confirmed | — | App Store |
| G2 | No reliable score found | — | — |
User feedback:
- The Clara AI agent is described as conducting full screening interviews autonomously. The volume (180,000 interviews in a limited pilot) suggests the platform targets mass hiring at scale. (TechCrunch, 2025-04-10)
- Job&Talent acts as the legal employer of the workers, not just a marketplace. This is a fundamentally different model from Cruits — it takes on employer-of-record liability. [Inference from platform description]
- The shift manager app for businesses is a relatively new addition (piloted 2024), suggesting the client-facing mobile experience is still maturing. (jobandtalent.com/news/new-client-app)
Instawork¶
last_updated: 2026-04-13

For whom: Businesses in hospitality, warehousing, logistics, food production, events. Gig workers seeking flexible shifts. US and Canada (40+ markets).
Key features:
| # | Feature | Notes |
|---|---|---|
| 1 | On-demand shift marketplace | 9M+ background-checked, skills-verified workers [H — instawork.com] |
| 2 | Precision smart matching | Analyzes requirements to surface the most reliable, qualified workers [H — instawork.com] |
| 3 | Shift posting and scheduling | Businesses post shifts; workers accept; same-day booking possible [H — instawork.com] |
| 4 | Background checks and vetting | All workers are background-checked before accessing the platform [H — instawork.com] |
| 5 | Worker performance scoring | Workers build a score based on reliability, attendance, and ratings [H — help.instawork.com] |
| 6 | Payment processing | All-inclusive hourly rate covers worker pay, insurance, and background check [H — help.instawork.com/business-pricing] |
| 7 | Reporting and analytics | Staffing cost and fill rate visibility [M — instawork.com] |
| 8 | Worker app (iOS + Android) | Workers browse shifts, confirm attendance, and track earnings [H — App Store / Google Play] |
| 9 | Business app | Managers post shifts, review applications, and track workers [H — indeedflex.com/employers] |
| 10 | Insurance included | Worker insurance bundled into the hourly rate — no separate policy needed [H — help.instawork.com/business-pricing] |
Pricing: All-inclusive hourly rate per shift booked. No subscription. Markup percentage varies by shift type, position, location, and volume. Exact rate not published. Workers use the platform for free. [H — help.instawork.com/business-pricing]
Market presence: US and Canada. 40+ markets. Hospitality, warehousing, logistics, events, food production. [H — instawork.com] No EU presence found. [H]
Ratings:
| Platform | Score | Reviews | URL |
|---|---|---|---|
| Trustpilot | 3.9/5 | Not confirmed | Trustpilot [H] |
| App Store (worker) | Not confirmed | ~90,000 ratings | App Store [M — count only] |
| G2 | Score not confirmed | Reviews exist | G2 |
User feedback:
- Worker complaints focus on shift cancellations by businesses at short notice with no penalty to the business, and slow or AI-only support responses. (App Store reviews via justuseapp.com)
- Shift availability is uneven — some workers in active markets report consistent work; others in the same city report scarcity even after earning gold status. (App Store reviews)
- Businesses cite rapid fill speed and the "no hiring, no fee" model as the primary draw. (instawork.com/blog)
Wonolo¶
last_updated: 2026-04-13

For whom: Businesses in retail, manufacturing, warehousing, hospitality, delivery, events, and food production. Gig workers seeking same-day or short-notice shifts. US only (100+ cities).
Key features:
| # | Feature | Notes |
|---|---|---|
| 1 | On-demand shift marketplace | 1M+ workers; 3M+ jobs filled to date [H — wonolo.com] |
| 2 | AI job description assistant | AI generates and improves job descriptions to attract better-matched workers [H — staffinghub.com press release] |
| 3 | Worker vetting via onboarding quiz | Workers must complete a knowledge quiz with 100% score before accessing shifts [H — sidehustles.com/wonolo-reviews] |
| 4 | Background checks | All workers background-checked during onboarding [H — wonolo.com] |
| 5 | Smart matching | Platform matches workers to shifts based on skills, performance, and location [H — wonolo.com] |
| 6 | Shift posting | Businesses post shifts; platform fills them from the worker pool [H — wonolo.com] |
| 7 | Worker performance ratings | Rating system affects shift access — low-rated workers receive fewer offers [M — sidehustles.com/wonolo-reviews] |
| 8 | Direct hire pathway | Businesses can convert a Wonolo worker to full-time; placement fee applies [H — wonolo.com] |
| 9 | Worker app (iOS + Android) | App-based shift browsing, confirmation, and payment [H — App Store] |
| 10 | Insurance and compliance | Workers covered during shifts [M — wonolo.com] |
Pricing: 45% markup on worker's pay rate (all-inclusive: labor, insurance, compliance). Full-time conversion fee: $6,000 for 0–200 hours worked on platform. [H — sidehustles.com/wonolo-reviews] [Unverified — secondary source, not official pricing page]
Market presence: US only (100+ cities). No EU presence. Retail, warehousing, manufacturing, food production, hospitality, events. Ranked #124 on Forbes Best Temporary Staffing Firms 2025. [H — staffinghub.com] [H]
Ratings:
| Platform | Score | Reviews | URL |
|---|---|---|---|
| Trustpilot | Not representative | 5 reviews | Trustpilot [L — too few reviews] |
| App Store (worker) | Not confirmed | — | App Store |
| G2 | Score not confirmed | Reviews exist | G2 |
User feedback:
- Long-term users report high volume of completed shifts (1,000+ per year) and value the no-clock-punching flexibility. (App Store reviews via gighustlers.com)
- Businesses can cancel confirmed shifts without financial penalty to themselves — a repeated worker complaint. (App Store, multiple reviews)
- Support responsiveness is rated poorly by workers: ticket-based system, slow response times, and automated first responses. (App Store reviews)
Planday¶
last_updated: 2026-04-13

For whom: SMBs and enterprises with shift-based employees in hospitality, retail, healthcare, and service industries. Managers scheduling existing employed staff. Europe and global. Not a staffing marketplace — manages the employer's own workforce.
Key features:
| # | Feature | Notes |
|---|---|---|
| 1 | Visual shift scheduling | Drag-and-drop schedule creation; factors in availability, skills, labor law compliance [H — research.com/software/reviews/planday] |
| 2 | Employee app (iOS + Android) | Workers view schedules, swap shifts, submit time-off requests [H — planday.com] |
| 3 | Time tracking with geolocation | Clock-in/out via app with location verification [H — planday.com] |
| 4 | Shift trading | Employees can swap shifts directly through the app [H — planday.com] |
| 5 | Leave and absence management | Requests and approvals managed in-platform [H — planday.com] |
| 6 | Payroll integrations | Connects with payroll and accounting systems (incl. Xero — Planday was acquired by Xero) [H — planday.com] |
| 7 | Demand forecasting | Scheduling based on predicted demand [M — selecthub.com/planday] |
| 8 | Labor compliance checks | Flags schedules that violate labor law rules [H — research.com/software/reviews/planday] |
| 9 | Team communication | In-app messaging and announcements [H — planday.com] |
| 10 | Reporting and analytics | Staffing cost and schedule performance dashboards [H — planday.com] |
Pricing: Starter: €2.99/user/month. Plus: €4.99/user/month. Pro: custom quote. 30-day free trial available. [H — capterra.com/p/145648/Planday/pricing] [M — secondary source, check planday.com for current tiers]
Market presence: Europe (Denmark origin), UK, US, and global. Hospitality, retail, healthcare, service sectors. Owned by Xero since 2021. [H] [M]
Ratings:
| Platform | Score | Reviews | URL |
|---|---|---|---|
| G2 | 4.5/5 | 88 | G2 [H] |
| Capterra | 4.3/5 | 56 | Capterra [H] |
User feedback:
- Users report saving ~80% of scheduling admin time with drag-and-drop scheduling and shift trading. (research.com citing Planday customer data — [Unverified — may be vendor claim])
- Timesheets do not automatically export to payroll software in all configurations, requiring manual data entry as a workaround. (Capterra reviews via softwareworld.co)
- Mobile app has slow loading times, which frustrates workers accustomed to faster consumer apps. (Capterra reviews via softwareworld.co)
Bullhorn¶
last_updated: 2026-04-13

For whom: Staffing and recruitment agencies managing temp, contract, and permanent placements. Agency recruiters and account managers. Global, primarily US and EU. Not a worker-facing marketplace — agency-side software only.
Key features:
| # | Feature | Notes |
|---|---|---|
| 1 | ATS (applicant tracking system) | Candidate pipeline, job posting, application management [H — bullhorn.com] |
| 2 | CRM (client relationship management) | Sales pipeline and client management in one system [H — bullhorn.com] |
| 3 | Bullhorn Amplify AI | AI for sourcing, screening, candidate outreach, and record summaries embedded in recruiter workflow [H — bullhorn.com] |
| 4 | VMS integrations | 110+ Vendor Management System integrations; auto-imports and updates job records [H — bullhorn.com] |
| 5 | Candidate matching | AI-powered matching claims 49% better candidate fit [H — bullhorn.com — vendor claim, not independently verified] |
| 6 | Onboarding automation | Document collection, e-signatures, compliance checks [H — bullhorn.com] |
| 7 | Timesheet and billing | Timesheet collection, client invoicing, back-office integration [H — bullhorn.com] |
| 8 | Reporting and analytics | KPIs: fill rate, time-to-fill, placement metrics [H — bullhorn.com] |
| 9 | Mobile app | Recruiters can manage candidate activity on mobile [M — bullhorn.com] |
| 10 | Marketplace integrations | 400+ partner integrations via Bullhorn Marketplace [H — bullhorn.com] |
Pricing: Starter: $99–$149/user/month. Professional: $199–$299/user/month. Enterprise: $350+/user/month. Implementation: $5,000–$25,000. [M — systemratings.com/pin.com — secondary sources; Bullhorn does not publish pricing publicly]
Market presence: Global. 11,000+ staffing and recruitment agency customers. US, UK, EU, Australia. [H — bullhorn.com]
Ratings:
| Platform | Score | Reviews | URL |
|---|---|---|---|
| G2 | 4.1/5 | 1,200+ | G2 [H] |
| Capterra | 4.1/5 | 1,081 | Capterra [H] |
User feedback:
- "Value for money" is Bullhorn's lowest-rated category on Capterra (3.7/5), suggesting agencies find the platform capable but expensive relative to alternatives. (Capterra via pin.com)
- Agencies report 24% more placements per recruiter and 28% more jobs filled — these are vendor-cited figures and should be treated as marketing claims. [Unverified — bullhorn.com]
- The platform is positioned for agencies doing volume recruiting across temp and perm — not designed for a single agency building its own branded platform. [Inference]
HelloFlex¶
last_updated: 2026-04-13
No screenshot available
For whom: Temp staffing agencies in the Netherlands. Agency back-office staff. Not a worker-facing marketplace — agency operations software only. Acquired by zvoove Group in January 2024.
Key features:
| # | Feature | Notes |
|---|---|---|
| 1 | Worker onboarding | Digital onboarding for temp workers within the agency [H — helloflex.com] |
| 2 | Contract management | Employment contracts for temp and secondment workers [H — helloflex.com] |
| 3 | Time management | Timesheet collection and approval [H — helloflex.com] |
| 4 | Payroll processing | CAO-compliant payroll for NL temp sector [H — helloflex.com] |
| 5 | Invoicing | Automated client invoicing based on timesheets [H — helloflex.com] |
| 6 | Secondment management | Handles secondment (detachering) contracts alongside temp contracts [H — helloflex.com] |
| 7 | HR software integrations | Connects with external HR and accounting systems [H — helloflex.com] |
| 8 | Bullhorn integration | Listed in Bullhorn Marketplace as a partner [H — bullhorn.com/marketplace/helloflex] |
| 9 | Three software tiers | Core, Boost, Boost+ packages with increasing functionality [H — helloflex.com] |
| 10 | NL compliance | Built for Dutch CAO rules and labor law [H — helloflex.com] [Inference] |
Pricing: Not public. Three tiers (Core, Boost, Boost+) — pricing available on request. [H — helloflex.com]
Market presence: Netherlands. Largest temp staffing software provider in NL as part of zvoove Group (post-acquisition Jan 2024). Focused exclusively on NL market and Dutch compliance requirements. [H — prnewswire.com/zvoove-helloflex] [H]
Ratings:
| Platform | Score | Reviews | URL |
|---|---|---|---|
| G2 | No reliable score found | — | — |
| Capterra | No reliable score found | — | — |
User feedback:
- No substantial public user review data found. Agency software in NL is a B2B niche with limited public review coverage. [L]
- Post-acquisition by zvoove, HelloFlex retains its brand and operates independently — positioned as the market-leading NL-specific stack within a larger European staffing tech group. (prnewswire.com)
- OTYS (another NL staffing ATS) was acquired by MySolution — the same company that Cruits uses for payroll integration. This consolidation may affect partner ecosystem choices. [M — staffingindustry.com]